MINI Vehicle Tires
1 Maximum economy with stable,flexible,long wearing and fuel-saving HD515 series.
2 Zigzagging concave pattern for stable driving,flexible operation,longwearing and fuel saving.
3 Longer wearing and life with extra deep grooves and excellent treadcompound.
4 Less distortion in the middle and late perilds with reinforced carcass.
Size | Load Index | Speed | Standard | lnflatable Section | lnflatable Overall | loading capacity | Inflation Pressure |
/PR | Rim | Width (mm) | Diameter (mm) | (single/dual)(kg) | (kPa) | ||
145/70R12 | 69 | s | 4.50B | 150 | 509 | 325 | 250 |
145R12C | 6PR | Q | 4.0OB | 147 | 540 | 450/425 | 350 |
145R12C | 8PR | Q | 4.00B | 147 | 540 | 530/500 | 450 |
155R12C | 8PR | Q | 4.50B | 157 | 553 | 560/530 | 450 |
165/70R13LT | 6PR | Q | 5.00B | 170 | 562 | 560/530 | 350 |
165/80R13 | 83 | Q.S | 4.50B | 165 | 594 | 487 | 250 |
Reviews
There are no reviews yet.