HAIDA HD878 rt tires
1 Rt tires blends the more aggressive look of a mud tire with the more comfortable ride and long-lasting performance of an all-terrain tire
2 The special 3D solid pattem design is suitable to thecross-country vehicles on the whole road, with supremeanti-skip performance and extreme severe road passability.
3 The strong shoulderpattern design andunique wide patternblack provide extremegrip force a n dhanding performance,which ensured theexcellent safetyhanding performanceand passability for thevehicle on any severeroad condition.
4 The design of anti-collision wall in the sidewallprevents the puncture , road collision and pressure damage.
Size | Ply Rating | Load Index | Speed | Standard Rim | Inflatable section | Inflatable Overall | loading capacity | inflation pressure |
width(mm) | Diameter(mm) | (single/dual)(kg) | (kpa) | |||||
LT265/75R16 | 10PR | 123/120 | s | 7 1/2J | 267 | 810 | 1550/1400 | 550 |
LT285/75R16 | 10PR | 126/123 | s | 8J | 286 | 840 | 1700/1550 | 550 |
P265/70R17 | / | 115 | T | 8J | 272 | 810 | 1215 | 300 |
P285/70R17 | / | 117 | T | 81/2J | 292 | 838 | 1285 | 300 |
LT265/70R17 | 10PR | 121/118 | S | 8J | 272 | 810 | 1450/1320 | 550 |
LT285/7OR17 | 10PR | 121/118 | S | 8 1/2J | 292 | 838 | 1450/1320 | 550 |
33×12.50R17LT | 10PR | 120 | Q | 10J | 318 | 832 | 1400 | 450 |
35×12.50R17LT | 10PR | 125 | Q | 10J | 318 | 883 | 1650 | 450 |
33×12.50R18LT | 10PR | 118 | Q | 10J | 318 | 832 | 1320 | 450 |
35×12.50R18LT | 10PR | 123 | Q | 10J | 318 | 883 | 1550 | 450 |
37×13.50R18LT | 8PR | 124 | Q | 11J | 345 | 934 | 1600 | 350 |
P275/60R20 | / | 115 | T | 8J | 279 | 844 | 1215 | 300 |
33×12.50R20LT | 10PR | 114 | Q | 10J | 318 | 832 | 1180 | 450 |
35×12.50R20LT | 10PR | 121 | Q | 10J | 318 | 883 | 1450 | 450 |
37×13.50R20LT | 10PR | 127 | Q | 11J | 345 | 934 | 1750 | 450 |
33×12.50R22LT | 10PR | 114 | Q | 10J | 318 | 832 | 1180 | 450 |
35×12.50R22LT | 10PR | 117 | Q | 10J | 318 | 883 | 1285 | 450 |
33×12.50R24LT | 10PR | 104 | Q | 10J | 318 | 832 | 900 | 450 |
Reviews
There are no reviews yet.