Utv Paddle Tires
Rib tread designed for maximum contact on multiple surfaces
Provides a level continued traction as well as roll
SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
13×5.00-6 | 2 | DOT | TL | 3.5 | 314 | 117 | 20 | 295 | 3000 |
15×6.00-6 | 2 | DOT | TL | 4 | 354 | 150 | 14 | 365 | 1850 |
15×6.00-6 | 6 | DOT | TL | 4 | 354 | 151 | 40 | 710 | 1820 |
16×6.5-8 | 6 | DOT | TL | 5.5 | 415 | 168 | 42 | 785 | 1200 |
18×9.5-8 | 4 | DOT | TL | 7 | 472 | 220 | 24 | 1040 | 710 |
6.70-15 | 4 | DOT | TL | 5 | 705 | 185 | 32 | 1270 | 380 |
Reviews
There are no reviews yet.