Best ALL SEASON TIRES
1 Built to handle whatever the road brings your way, all-season tires optimize your traction on slick surfaces.
2 There are slight differences in rubber density and subtle tweaks in tread design that make each tire unique.
3 To keep your passengers (and yourself) safe on the road, you’ve got to track down the best all season tires out there.
4 All weather comfortable and energysaving cross-country tyre.
5 Four broad longitudinalstraight grooves matchwith creative wavy andpitching thin sipes,excellent performance onwet roads and stablesteering performance.
6 The wide pattern block and transverse obliquegrooves link broad longitudinal straight grooves,fuel-efficient,environmental and safety on driving.
7 The new outline and pitch design, as if across in acomfortable and tranquil city.
Größe | Lastindex | Geschwindigkeit | Standard | Inflatable Section | lnflatable | Loading Capacity | lnflation Pressure |
/PR | Rim | Width (mm) | Diameter (mm) | (single/dual(kg) | (kPa) | ||
235 / 75R15 | 105 | T. | 6 1 / 2J | 235 | 733 | 925 | 300 |
255/70R15 | 108 | T. | 7 1 / 2J | 260 | 739 | 1000 | 300 |
265/70R15 | 112 | T. | 8J | 272 | 753 | 1120 | 300 |
215 / 70R16 | 100 | T. | 6 1 / 2J | 221 | 708 | 800 | 300 |
225/70R16 | 103 | T. | 6 1 / 2J | 228 | 722 | 875 | 300 |
235/60R16 | 100 | H. | 7J | 240 | 688 | 800 | 300 |
235 / 70R16 | 106 | T. | 7J | 240 | 736 | 950 | 300 |
P245/70R16 | 107 | T. | 7J | 248 | 750 | 975 | 300 |
255/70R16 | 111 | T. | 7 1 / 2J | 260 | 764 | 1090 | 300 |
265 / 70R16 | 112 | T. | 8J | 272 | 778 | 1120 | 300 |
275/70R16 | 114 | T. | 8J | 279 | 792 | 1180 | 300 |
215 / 50R17 | 95XL | w | 7J | 226 | 648 | 690 | 340 |
215 / 60R17 | 96 | H. | 6 1 / 2J | 221 | 690 | 710 | 300 |
215/65R17 | 99 | H. | 6 1 / 2J | 221 | 712 | 775 | 300 |
225 / 65R17 | 102 | H. | 6 1 / 2J | 228 | 724 | 850 | 300 |
235 / 65R17 | 104 | H. | 7J | 240 | 738 | 900 | 300 |
245/65R17 | 107 | T. | 7J | 248 | 750 | 975 | 300 |
265 / 65R17 | 112 | T. | 8J | 272 | 776 | 1120 | 300 |
265 / 70R17 | 115 | T. | 8J | 272 | 804 | 1215 | 300 |
215/55R18 | 99XL | v | 7J | 226 | 693 | 775 | 340 |
225/55R18 | 98 | v | 7J | 233 | 703 | 750 | 300 |
235/50R18 | 101XL | v | 7 1 / 2J | 245 | 693 | 825 | 340 |
235 / 55R18 | 104XL | v | 7 1 / 2J | 245 | 715 | 900 | 340 |
245/60R18 | 105 | H. | 7J | 248 | 751 | 925 | 300 |
255/70R18 | 113 | T. | 7 1 / 2J | 260 | 815 | 1150 | 300 |
265 / 60R18 | 114 | H. | 8J | 272 | 775 | 1180 | 340 |
265/70R18 | 116 | T. | 8J | 272 | 829 | 1250 | 300 |
275 / 55R20 | 117XL | H. | 81 / 2J | 284 | 810 | 1285 | 340 |
Bewertungen
Es gibt noch keine Bewertungen.