Affordable Radial Wheel Loader Tires
A wheel loader is a four-wheeled machine used for earthmoving. Generally, it features a front-mounted bucket designed to scoop, hold and transport loosely packed materials, such as sand, dirt, and pulverized minerals. This machine may also be called a skip loader, scoop loader, or even a bucket loader, are you looking for radial wheel loader tires , global excel tyres will be your first choices .
B01n pattern features:
Mayor volumen de la banda de rodadura para una mayor vida útil y resistencia a los daños.
Nuevo diseño de pared lateral para mayor refuerzo y protección.
Diseño de hombro robusto y gran fiabilidad de la carcasa.
Keep follow us with Facebook y linkedin
CÓDIGO PARRERN | TAMAÑOS | INICIAR CALIFICACIÓN | CARGAR ÍNDICE | CÓDIGO TRA | PROFUNDIDAD DE PISADA | TIPO | LLANTA ESTÁNDAR | DIÁMETRO | ANCHO DE LA SECCIÓN | CARGA MAXIMA | PRESION DE PIE | MÁXIMA VELOCIDAD |
B01N | 15.5R25 | ?? | 176/160 | L-2 / E-2 | 25 | TL | 12.00/1.3 | 1277 | 394 | 7100/4500 | 6.5/5.25 | 10/50 |
B01N | 17.5R25 | ?? | 182/167 | L-3 / E-3 | 28 | TL | 14,0O / 1,5 | 1348 | 445 | 8500/5450 | 6.5/5.25 | 10/50 |
B01N | 20.5R25 | ?? | 193/177 | L-3 / E-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 11500/7300 | 6.5/5.25 | 10/50 |
B01N | 23.5R25 | ?? | 201/185 | L-3 / E-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 |
B01N | 26.5R25 | ?? | 209/193 | L-3 / E-3 | 37 | TL | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 |
B01NL | 17.5R25 | ?? | 182 | L-3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 8500 | 6.5 | 10 |
B01NL | 20.5R25 | ?? | 193 | L-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 11500 | 6.5 | 10 |
B01NL | 23.5R25 | ?? | 201 | L-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 14500 | 6.5 | 10 |
B01NL | 26.5R25 | ?? | 209 | L-3 | 37 | TL | 22.00/3.0 | 1750 | 673 | 18500 | 6.5 | 10 |
Reseñas
Aún no hay reseñas.