Don-directional tread pattern.
The profile designed for controlling slide.
The tread pattern provides predictable acceleration.
SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
16X8-7 | 2 | DOT | TL | 4.5 5.5 | 406 | 172 | 14 | 156 | 1230 |
19X7-8 | 4 | DOT | TL | 5.5 | 482 | 168 | 14 | 143 | 890 |
22X11-8(平) | 4 | DOT | TL | 8 | 522 | 245 | 14 | 396 | 520 |
22X11-8(鼓) | 4 | DOT | TL | 8 | 584 | 221 | 14 | 396 | 460 |
22X11-8(鼓) | 6 | DOT | TL | 8 | 587 | 221 | 20 | 505 | 460 |
Reviews
There are no reviews yet.