Mining Tyre
Resistance to irregular wear.
High level of traction for on and off road.
Wider and deeper tread using a special rubber to extend the life of the tyre.
Suitable for drive and trailer wheels.
Keep follow us with facebook and linkedin
SIZE | PR | CODE | LI&SS | Diameter | Section Width | Std.Rim | Tread Depth | Load Capacity | Inflation Pressure |
mm | mm | kg | kpa | ||||||
7.00R16LT | 14 | 386 | 118/114 K | 780 | 202 | 5.50F | 15 | 1320/1180 | 770 |
7.50R16LT | 16 | 386 | 124/120 K | 806 | 220 | 6.00G | 15 | 1600/1400 | 870 |
8.25R16LT | 16 | 386 | 128/124 K | 860 | 233 | 6.50H | 15.5 | 1800/1600 | 770 |
8.25R20 | 16 | 386 | 139/137 K | 970 | 233 | 6.5 | 16.5 | 2430/2300 | 930 |
9.00R20 | 16 | 386 | 144/142 K | 1026 | 260 | 7 | 18.5 | 2800/2650 | 900 |
10.00R20 | 18 | 386 | 149/146 K | 1055 | 278 | 7.5 | 19.5 | 3250/3000 | 930 |
11.00R20 | 18 | 386 | 152/149 K | 1095 | 290 | 8 | 20.5 | 3550/3250 | 930 |
12.00R20 | 18 | 386 | 154/151 K | 1130 | 312 | 8.5 | 21.5 | 3750/3450 | 830 |
Reviews
There are no reviews yet.