why with Non Marking Forklift Tires?
Non marking forklift tires lack the soot that is usually added during manufacturing of tires leaving them with some desirable attributes.
One of these attributes is the inability to leave marks on the warehouse floor during operation.
While this might be insignificant in other warehouses, it gives them an edge in warehouses where food or medicine is handled and hygiene is a major requirement.
How easy maintain the Non Marking Forklift Tires ?
Increased replacement cycles will accompany the use of non-marking forklift tires because of the need to remove the soot. The black soot is used in the manufacturing process to increase tire durability. The good news? They perform exactly the same as standard forklift tires.
what is the performance of the Non marking forklift tires ?
Non marking forklift tires are tires that replace the soot normally found in tires with silica in order to eliminate floor marking. These are generally used in retail store fronts to avoid unsightly black marks. Anti-oxidants are infused during the manufacturing process to produce UV protection similar to that of normal forklift tires.
click here follow us facebook and linkedin
Pattern | SIZE (inch) | Rim Size(inch) | Outside Diameter | Section Width | Weight | LOAD drive 10KM | LOAD steer 10KM | LOAD drive 25KM | LOAD steer 25KM |
FRT01 | 4.00-8 | 3.0;3.75 | 410 | 100 | 11 | 1055 | 845 | 950 | 175 |
FRT01 | 5.00-8 | 3.0;3.5 | 455 | 117 | 15.5 | 1210 | 970 | 1095 | 820 |
FRT01 | 6.00-9 | 4.0 | 518 | 126 | 26.5 | 1920 | 1535 | 1730 | 1295 |
FRT01 | 7.00-9 | 5.0 | 550 | 145 | 34.5 | 2730 | 2015 | 2370 | 1750 |
FRT01 | 21×8-9 (200/75-9) | 6.0 | 516 | 178 | 35 | 2810 | 2250 | 2530 | 1895 |
FRT01 | 18X9-8 | 7.0 | 450 | 210 | 35 | 2845 | 2190 | 2410 | 1855 |
FRT01 | 6.50-10 | 5.0 | 565 | 146 | 35 | 2640 | 2110 | 2370 | 1780 |
FRT01 | 23×9-10 (225/75-10) | 6.50 | 565 | 185 | 44 | 3420 | 2735 | 3075 | 2305 |
FRT01 | 200/50-10 | 6.50 | 465 | 168 | 25 | 2370 | 1900 | 2135 | 1605 |
FRT01 | 7.00-12 | 5.0 | 642 | 160 | 46.5 | 3015 | 2410 | 2710 | 2035 |
FRT01 | 8.25-12 | 5.0 | 695 | 178 | 65 | 4940 | 3950 | 4440 | 3330 |
FRT01 | 23X9-12 | 5.0 | 580 | 208 | 44.5 | 3145 | 2420 | 2665 | 2050 |
FRT01 | 23×10-12(250/60-12) | 8.0 | 570 | 208 | 46 | 4005 | 3205 | 3605 | 2705 |
FRT01 | 27×10-12(250/75-12) | 8.0 | 665 | 230 | 73 | 4465 | 3270 | 4020 | 3015 |
FRT01 | 5.50-15 | 4.5 | 680 | 146 | 45 | 2525 | 1870 | 2195 | 1625 |
FRT01 | 6.00-15 | 4.5 | 705 | 155 | 48 | 2680 | 2060 | 2340 | 1800 |
FRT01 | 6.50-16 | 5.5 | 675 | 144 | 44 | 3425 | 2740 | 3080 | 2310 |
FRT01 | 7.00-15 | 5.50;6.00 | 740 | 177 | 67.5 | 3690 | 2950 | 3190 | 2395 |
FRT01 | 7.00-16 | 5.50;6.00 | 805 | 170 | 80.5 | 3910 | 3130 | 3520 | 2640 |
FRT01 | 7.50-15 | 5.50,6.00 | 740 | 176 | 67.5 | 3690 | 2950 | 3190 | 2395 |
FRT01 | 7.50-16 | 5.50;6.00 | 805 | 170 | 82 | 3910 | 3130 | 3520 | 2640 |
FRT01 | 8.25-15 | 6.5 | 800 | 198 | 88 | 4940 | 3950 | 4440 | 3330 |
FRT01 | 8.25-16 | 6.5 | 815 | 190 | 88 | 4940 | 3950 | 4440 | 3330 |
FRT01 | 28×9-15(8.15-15)225/75-15 | 7.0 | 700 | 210 | 64 | 4090 | 3270 | 3675 | 2755 |
FRT01 | 250-15 (250/70-15) | 7.0 | 700 | 202 | 72 | 4365 | 3490 | 3930 | 2955 |
FRT01 | 300-15(315/70-15) | 8.0 | 791 | 233 | 106 | 5990 | 4790 | 5380 | 4035 |
FRT01 | 7.50-20 | 6.50 | 925 | 190 | 94 | 5165 | 4130 | 4640 | 3480 |
FRT01 | 8.25-20 | 6.50,7.00 | 935 | 200 | 112 | 5425 | 4340 | 4880 | 3735 |
FRT01 | 9.00-20 | 6.50,7.00 | 945 | 210 | 134 | 6450 | 5160 | 5805 | 4355 |
FRT01 | 10.00-20 | 7.5,8.0 | 1040 | 253 | 189 | 7240 | 5795 | 6510 | 4885 |
FRT01 | 11.00-20 | 7.5,8.0 | 1050 | 265 | 200 | 7560 | 6050 | 6810 | 4885 |
FRT01 | 12.00-20 | 8.0,8.5 | 1105 | 260 | 237 | 8334 | 6535 | 7487 | 5580 |
FRT01 | 12.00-24 | 8.5 | 1140 | 300 | 246 | 9575 | 765 | 8600 | 6450 |
FRT01 | 14.00-24 | 10.0 | 1295 | 308 | 345 | 11865 | 9490 | 10680 | 8010 |
FRT02 | 3.50-5 | 3.0 | 287 | 88 | 5 | 450 | 340 | 370 | 270 |
FRT02 | 5.00-8 | 3.0;3.5 | 455 | 117 | 15.5 | 1210 | 970 | 1095 | 820 |
FRT02 | 15×4 1/2-8 (125/75-8) | 3.0;3.33 | 375 | 106 | 10 | 905 | 725 | 805 | 605 |
FRT02 | 16×6-8 (150/75-8) | 4.33 | 405 | 135 | 15 | 1500 | 1200 | 1345 | 1010 |
FRT02 | 6.00-9 | 4.0 | 518 | 126 | 26.5 | 1920 | 1535 | 1730 | 1295 |
FRT02 | 21×8-9 (200/75-9) | 6.0 | 516 | 178 | 35 | 2810 | 2250 | 2530 | 1895 |
FRT02 | 6.50-10 | 5.0 | 565 | 146 | 35 | 2640 | 2110 | 2370 | 1780 |
FRT02 | 23×9-10(225/75-10) | 6.50 | 565 | 185 | 44 | 3420 | 2735 | 3075 | 2305 |
FRT02 | 200/50-10 | 6.50 | 465 | 168 | 25 | 2370 | 1900 | 2135 | 1605 |
FRT02 | 7.00-12 | 5.0 | 642 | 160 | 46.5 | 3015 | 2410 | 2710 | 2035 |
FRT02 | 23×10-12(250/60-12) | 8.0 | 580 | 222 | 52 | 4005 | 3205 | 3605 | 2705 |
FRT02 | 27×10-12(250/75-12) | 8.0 | 655 | 221 | 69.5 | 4465 | 3270 | 4020 | 3015 |
FRT02 | 28×9-15(8.15-15)/225/75-15 | 7.0 | 700 | 210 | 64 | 4090 | 3270 | 3675 | 2755 |
FRT900 | 140/55-9 | 4.0 | 380 | 125 | 13.5 | 1380 | 1060 | 1170 | 900 |
FRT900 | 180/70-8(18X7-8) | 4.33 | 450 | 140 | 21 | 2350 | 1880 | 2230 | 1660 |
FRT900 | 31/45-12 | 8.0 | 575 | 252 | 60 | 4840 | 4110 | 4650 | 3950 |
Reviews
There are no reviews yet.