Off Road Industrial & Heavy Equipment Tires
Heavy equipment tires allow your industrial equipment to move large loads of debris or parts across difficult terrain or various construction sites
The tyre is using the highest technics design, suitable for the heavy giant loaders woking on bad road surface such as mining areas and tunnel sites.
Deep tread pattern and wide riding area provide good cutting and wear resistances and can load more. It improves the whole performance of the tyre and tyre service life.
Size | PR | Pattern | Rim type | Inflated dimension | 5KM/H | 10KM/H | |||
SC | Overall | LOAD | PRESURE | LOAD | PRESURE | ||||
12.00-24 | 24 | E4/L4 | 8.5 | 315 | 1245 | 11500 | 850 | 8900 | 850 |
12.00-24 | 28 | E4/L4 | 8.5 | 315 | 1245 | 12000 | 950 | 9900 | 950 |
14.00-24 | 28 | E4/L4 | 10 | 375 | 1370 | 17400 | 1100 | 16200 | 1100 |
18.00-25 | 32 | E4/L4 | 13.00/2.5 | 495 | 1671 | 13500 | 750 | 9800 | 750 |
18.00-25 | 36 | E4/L4 | 13.00/2.5 | 495 | 1671 | 20000 | 850 | 15000 | 850 |
18.00-25 | 40 | E4/L4 | 13.00/2.5 | 495 | 1671 | 26000 | 1000 | 21000 | 1000 |
18.00-25 | 48 | E4/L4 | 13.00/25 | 495 | 1671 | 30000 | 1100 | 27600 | 1100 |
26.5-25 | 28 | E4/L4 | 22.00/3.0 | 675 | 1760 | / | 500 | 9800 | 500 |
26.5-25 | 32 | E4/L4 | 22.00/3.0 | 675 | 1760 | / | 600 | 15000 | 600 |
26.5-25 | 40 | E4/L4 | 22.00/3.0 | 675 | 1760 | / | 700 | 20500 | 700 |
26.5-25 | 48 | E4/L4 | 22.00/3.0 | 675 | 1760 | / | 800 | 26000 | 800 |
Reviews
There are no reviews yet.