Solid off road tyres 14.00-25 16.00-25 17.5-25 18.00-25 20.5-25 23.5-25 26.5-25 29.5-25
Applies to heavy dump trucks,scrapers and loaders under the condition of a variety of assignments.
With wide generality, special tread compounds design and powerful body structure design, making it has excellent heat resistant,abrasion resistant and good drawing performance.
Widely used as durable tyres in various mines and construction sites. our facebook and linkedin
Pattern | SIZE (inch) | Rim Size(inch) | Outside Diameter | Section Width | Weight | LOAD drive 10KM | LOAD steer 10KM | LOAD drive 25KM | LOAD steer 25KM |
L5 FRT07 | 14.00-25 | 10.0 | 1300 | 340 | 395 | 16860 | 13490 | 13840 | 10130 |
L5 FRT07 | 16.00-25 | 11.25 | 1365 | 370 | 484 | 16860 | 13490 | 13840 | 10130 |
L5 FRT07 | 17.5-25 | 14.0 | 1365 | 370 | 500 | 17140 | 13856 | 15420 | 11890 |
L5 FRT07 | 18.00-25 | 13.0 | 1580 | 420 | 765 | 21000 | 16500 | 13500 | 13000 |
L5 FRT07 | 20.5-25 | 17.0 | 1400 | 470 | 648 | 20875 | 15620 | 13320 | 12587 |
L5 FRT07 | 23.5-25 | 19.5 | 1580 | 502 | 960 | 29880 | 23680 | 27520 | 20620 |
L5 FRT07 | 26.5-25 | 22.0 | 1680 | 620 | 1300 | 39300 | 31400 | 35400 | 26660 |
L5 FRT07 | 29.5-25 | 26.5 | 1830 | 690 | 1840 | 39300 | 31400 | 35400 | 26600 |
Reviews
There are no reviews yet.