Tractor Tires Front
F-2 tractor tires front are planned with high ribs that are a similar way as the tire turns. This track design supports keeping you work vehicle straight and gives further developed controlling in the different diverse ranch conditions you experience. We have a decent choice of R-4 tires in mainstream brands like Goodyear, Titan, Carlisle and Advance, just as a choice of value rebate brands.
Regardless brand, size, or cost of F-2 tire you are searching for, We have a very proficient staff that is consistently prepared to offer assistance and help to ensure you get the best arrangement on the right tire.
Size | PR | Pattern | Rim type | Inflated dimension | Max Load | Pressure | |
SC | Overall | ||||||
4.00-12 | 10 | F2 | 3.00D | 110 | 535 | 250 | 340 |
4.00-14 | 6 | F2 | 3.00D | 110 | 590 | 270 | 340 |
4.00-16 | 6 | F2 | 3.00D | 122 | 655 | 615 | 360 |
4.50-16 | 6 | F2 | 4 | 150 | 713 | 475 | 390 |
5.00-15 | 6 | F2 | 4J | 130 | 664 | 300 | 280 |
5.50-16 | 6 | F2 | 4 | 150 | 713 | 475 | 390 |
6.00-16 | 6 | F2 | 4.0OE | 160 | 740 | 515 | 360 |
6.50-16 | 8 | F2 | 4.5OE | 175 | 760 | 560 | 330 |
7.50-16 | 8 | F2 | 5.5OF | 203 | 808 | 860 | 430 |
6.00-16 TL | 6 | F2 | 4.0OE | 160 | 740 | 515 | 360 |
6.50-16 TL | 8 | F2 | 4.5OE | 175 | 760 | 560 | 330 |
7.50-16 TL | 8 | F2 | 5.50F | 203 | 808 | 860 | 430 |
Reviews
There are no reviews yet.