Tractor Tyres R1
The Tyres are mainly used for tractors, combine harvesters and other farm machinery vehicles in bad field roads and hard stubble or gravel .
keep follow us with our facebook and linkedin
Size | PR | Pattern | Rim type | Inflated dimension | Max Load | Pressure | |
SC | Overall | ||||||
5.00-12 | 6 | R1-1 | 4.00E | 145 | 590 | 280 | 200 |
5.50-17 | 10 | R1-1 | 4.00E | 150 | 735 | 400 | 280 |
6.00-12 | 8 | R1-1 | 4.50E | 165 | 640 | 405 | 250 |
6.00-14 | 6 | R1-1 | 4.50E | 165 | 692 | 495 | 325 |
6.00-16 | 8 | R1-1 | 4.5OE | 165 | 745 | 490 | 250 |
6.50-16 | 10 | R1-1 | 5.00F | 180 | 765 | 565 | 250 |
7.50-16 | 10 | R1-1 | 5.50F | 205 | 810 | 650 | 210 |
7.50-20 | 10 | R1-1 | 5.50F | 205 | 910 | 760 | 210 |
8.3-20 | 12 | R1-1 | w7 | 210 | 895 | 695 | 240 |
8.3-24 | 12 | R1-1 | w7 | 210 | 995 | 810 | 240 |
8.5-20 | 8 | R1-1 | w7 | 210 | 895 | 705 | 230 |
9.5-20 | 10 | R1-1 | w8 | 240 | 950 | 955 | 280 |
9.5-24 | 12 | R1-1 | w8 | 240 | 1050 | 1110 | 280 |
11.2-28 | 12 | R1-1 | w10 | 285 | 1205 | 1305 | 240 |
11.2-38 | 10 | R1-1 | w10 | 285 | 1459 | 1055 | 120 |
11.2-38TL | 10 | R1-1 | 10 | 285 | 1459 | 1055 | 120 |
Reviews
There are no reviews yet.